Size guide
Unisex t-shirt · Medium fit · 180 GSM

Measurements are taken on the flat garment in centimetres and match the letters on the diagram above. A is the half chest — measured flat across, so double it to compare against your own chest measurement. Allow a tolerance of plus or minus 1cm.
| Size | A – Half chest | B – Body length | C – Sleeve length |
|---|---|---|---|
| XXS | 45.5 | 62 | 20 |
| XS | 47.5 | 65 | 21 |
| S | 49.5 | 69 | 22.5 |
| M | 53.5 | 73 | 24 |
| L | 56.5 | 75 | 24.5 |
| XL | 59.5 | 77 | 25 |
| XXL | 63.5 | 79 | 25.5 |
| 3XL | 67.5 | 81 | 26 |
| 4XL | 72.5 | 83 | 26 |
| 5XL | 77.5 | 84 | 26 |
Sleeve length is the same from 3XL upwards. Not sure of your size? Lay a t-shirt you already own flat, measure it the same way as the diagram, and match it to the closest row above.